|
|
Code 11 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] + "-" | variable | 1 or 2 (Modulo11) | X= 0.191 mm; Pr=1:2.24/1:3.5 | | Applications | For labeling of telecommunications components and equipment; developed 1977 by INTERMEC. | | Notes | Similar to Matrix 2/5; Code not self-checking, therefore 2 check digits recommended; high data density - needs high resolution printer. |
| |
UCC 128 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | ASCII (128 characters) | - | 1 check digit | Please refer to EAN128 | | Applications | Please refer to EAN128 |
| |
CodaBar 2 Width |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] + 6 additional characters [- $ : / . +] | variable | optional (Modulo 16) | tolerance +- 0.066mm at X=0.19mm; for pen readers: H>=15% of L (H>=8mm); for gun readers: H>=25% of L (H>=20mm); X>= 0.19 mm; Pr= 1:2 -1:3; Pr >= 2,25:1 (X<= 0.5mm) | | Applications | Developed 1972 by Monarch Marking Systems for retail product marking. In 1977 the American Blood Commission defined "Codabar 2" as standard for blood conserves (=ABC Codabar). Also used for photofinishing envelope identification. | | Notes | 2 different element widths and 4 different start/stop characters (A, B, C, D) that can be used for additional information - e. g. "B1234B". Also known as "2of7 Code". The first variant used 18 different element widths (Standard Codabar). ABC Codabar is supporting a double symbol (data chaining). |
| |
Code93 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | [A-Z]; [0-9]; [ _ - . $ / + % ] | variable | 2 check digits (Mod 47) | tolerances: b=+- (0.45 X - 0.025mm); e=+-0.2 X (p=+- 0.2 X) or e=+-0.15 X (p= +- 0.3 X); for pen readers: H>=15% L (H>=6.5mm); for gun readers: H>=20% L (H>=20mm); X>= 0.19 mm; Pr= 1:2 -1:3; Pr >= 2,25:1 (X<= 0.5mm) | | Applications | Developed 1982 by INTERMEC to get a higher information density as Code39 offers (needs less space). | | Notes | Character set is identical to Code39. By inserting leading spaces into the bar code data, the following symbols can be chained together. |
| |
Code 93 Full ASCII |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | ASCII (128 characters) | variable | 2 check digits (Mod 47) | refer to Code 93 | | Applications | Representation of the complete ASCII character set (bar code uses for representation the same internal character set as Code93). | | Notes | By combination of one of the 4 control characters with a "normal" letter all ASCII characters can be represented. |
| |
ISBN |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | 12 + 5 digits | 1 check digit | refer to EAN13 P5 | | Applications | refer to EAN13 P5 | | Notes | Identical to EAN13 P5 |
| |
LOGMARS |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9, A-Z] + special characters | variable | 1 check digit | Please refer to Code 39 | | Applications | Please refer to Code 39 | | Notes | Standardization of Code39 for military use |
| |
ISBT 128 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | ASCII (128 characters) | 14 alphanumeric | 1 | Please refer to Code 128 and label specifications of ISBT | | Applications | ISBT 128 is an adaptation of a conventional bar-coding system known as Code 128. This Code has been adapted for use in Blood Transfusion Services throughout the world by the International Society of Blood Transfusion (ISBT). Hence the term ISBT 128 (successor of Codabar). | | Notes | The donation number comprises 14 characters that contain information relating to the country (a), the center of origin (p), the year of collection (y), a sequential number (n) and a check character (c). Format: appppyynnnnnc Each ISBT 128 donation number is unique on a world-wide basis. |
| |
One-Track Pharmacode |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] and generic; | variable | none | max. bars: 12; thin bar X=0.5 mm; thick bar X=1.5 mm; space bars: 1.0 mm; space main and additional code: 1.5 mm; bar height: 8.0 mm; print ratio (bars): 1:3; color bar width: 1.5 mm; | | Applications | For medicine packing in pharmaceutically areas; for small labels; the optional color bar serves for control for the printing of signal colors; Pharmacode will be used without readable text; | | Notes | Pharmacode assigns numeric values to the bars; readable very fast (200 readings per second); be able to print in several colors; printing tolerance is big (with normal aberration it is still readable); universal code; |
| |
Two-Track Pharmacode |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] and generic; | variable | none | Two-Track bar width: 1 mm; Space bars: 1 mm; bar height above/below: 4-6 mm; height of the long bar: 8-12 mm; | | Applications | For medicine packing in pharmaceutically area; for small labels; Pharmacode will be used without readable text; | | Notes | Pharmacode assigns numeric values to the bars; readable very fast (200 readings per second); be able to print in several colors; printing tolerance is big (with normal aberration it is still readable); universal code; |
| |
Flattermarken |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | [0..9] | 9 digits | none; | Flattermarken are lines which have a width of: 2-3 mm and a length of: 0.5 - 1 cm; | | Applications | For correct recognition of crease-bents. | | Notes | 9 digits specifying the position of the bars; |
| |
MSI |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | variable | TBarCode supports:MSI-1=Mod 10; MSI-2=Mod 10+Mod 10; | MSI with 2xMod10 check digits is also known as "Plessey 2"; another check digit combination used: Mod11 + Mod 10 (available on demand); | | Applications | It has been used primarily in libraries and stores. It based on the pulse breadth modulation code, which was developed by the company "Plessey Company Limited". If you put in an additional modulo 10- or modulo 11-check digit, the code can have 14 characters, otherwise only 13 characters. | | Notes | Today this type of code is outdated and is no longer used. Because of this most barcode scanners can not recognize this type of code. |
| |
Plessey |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | [0..9] [A-F] | variable | 1 check digit | Max. length: 14 characters (incl. check digit); | | Applications | It has been used primarily in libraries and stores. It based on the pulse breadth modulation code, which was developed by the company "Plessey Company Limited". If you put in an additional modulo 10- or modulo 11-check digit, the code can have 14 characters, otherwise only 13 characters. | | Notes | Today this type of code is outdated and is no longer used. Because of this most barcode scanners can not recognize this type of code. |
| |
PZN Code |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | 6 digits | 1 check digit | print ratio= 2.5:1 | | Applications | Identification for medicine; Pharma central numbers are given from "IFA GmbH". |
| |
DP Identcode |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | 11 digits | 1 check digit | width thin bar min.: 0.375 mm, max.: 0.5 mm; print ratio max.: 1:3; length of bar code: 42.00 mm - 68.50 mm; height of bar code: 25 mm; | | Applications | Utilization from customers of "Deutschen Post AG", for freight shipment to automatically allocation in freight post centers. | | Notes | The Identcode serves for the clear identification of a post parcel. So the run of a package can be pursued up to the delivery. |
| |
DP Leitcode |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | 13 digits | 1 check digit | width thin bar min.: 0.375 mm, max.: 0.5 mm; print ratio max.: 1:3; length of bar code: 47.25 mm - 77.50 mm; height of bar code: 25 mm; | | Applications | Utilization from customers of "Deutschen Post AG", for freight shipment to automatically allocation in freight post centers. |
| |
Postnet 5 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | max. number: 5 characters | 1 check digit | Height of full bar: 0.125 ± 0.010 inch; Height of a half bar: 0.050 ± 0.010 inch; Width of all bars: 0.020 ± 0.005 inch; The clear vertical space between bars must not be less than 0.012 inch or more than 0.04 inch. | | Applications | POSTNET was developed by USPS to automate the sorting of mail; bar width, height and spacing are fixed; |
| |
Postnet 9 |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | max. number: 9 characters | 1 check digit | Height of full bar: 0.125 ± 0.010 inch; Height of a half bar: 0.050 ± 0.010 inch; Width of all bars: 0.020 ± 0.005 inch; The clear vertical space between bars must not be less than 0.012 inch or more than 0.04 inch. | | Applications | Encodes the ZIP (5 digits) + 4 digits add-on. POSTNET was developed by USPS to automate the sorting of mail; bar width, height and spacing are fixed; |
| |
Australian Post Custom |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | numeric [0..9] | 8 | 1 check digit | - | | Applications | Used by the Australian Post for marking their parcels and mails | | Notes | For redirection, reply-paid, routing (...) special symbol variants are available. |
| |
Royal Mail 4 State |  | | Character Set | Length | Check Digit | Size, Module Width X, Print Ratio | | alphanumeric [0..9, A-Z] | max. Number: 9 characters | 1 Check digit | | | Applications | It is using in mass shipment methods "Cleanmail" and "Mailsort" of the "Royal Mail" to coding the zip code. |
| |
|  |  |
X ... Module width (Modulbreite)
Pr.. Print ratio
L... Width of barcode
H... Height of barcode
|
b ... Width of bars/spaces
e... Distance between bars
p... Distance between characters |
| |
|
|
© TEC-IT Datenverarbeitung GmbH, Austria ++43(0)7252/72720 office@tec-it.com |
|
|