|
TBarCode Library 11 TBarCode Library 11
|
| VOID BCGetBarcodeColorCMYK | ( | const t_BarCode * | pBarcode, |
| DOUBLE * | pdCyan, | ||
| DOUBLE * | pdMagenta, | ||
| DOUBLE * | pdYellow, | ||
| DOUBLE * | pdBlack ) |
Retrieves the color of the barcode.
| [in] | pBarcode | Pointer to barcode structure. |
| [out] | pdCyan | The cyan color component (range: 0.0 - 1.0). |
| [out] | pdMagenta | The magenta color component (range: 0.0 - 1.0). |
| [out] | pdYellow | The yellow color component (range: 0.0 - 1.0). |
| [out] | pdBlack | The black component (range: 0.0 - 1.0). |
| © 2026 All rights reserved by TEC-IT Datenverarbeitung GmbH |
![]() |
| Generated on for TBarCode Library 11 with doxygen 1.15.0 |