| Error code (Hex value and enumerator constant)  | Description | 
| 0x00000000 eErr_OK  | ErrOK = No Error | 
| 0x80070057 eErr_Invalid_Parameter  | Invalid parameter/unsupported value. You have called an API function with a not allowed or not supported value. Examples: 
  | 
| 0x8007000D eErr_Invalid_Data  | Wrong character. TBarCode encountered a character in the input data, which cannot be encoded with the selected bar code type. The supported character set for a specific bar code type is described in the TEC-IT Barcode Reference. For basic information you may also refer to e_BarCType. The position of the wrong character can be retrieved with BCGetInvalidDataPos().  | 
| 0x80090004 eErr_Bad_Len  | Wrong number of input characters. The bar code type requires a specific number of input characters (see also description in e_BarCType). You can retrieve the required data length with BCGetMaxLenOfData().  | 
| 0x80090005 eErr_Bad_Len_CC  | Invalid number of input characters in combination with Composite Component. This error is returned by GS1-128 Composite Symbology if the number of symbol characters in the linear component is less than 9 (too small).  | 
| 0x8007007A eErr_Too_Many_Characters  | Input string too long. This error occurs in the following cases: 
  | 
| 0x80040140 eErr_Draw  | Barcode does not fit into bounding rectangle. See BCSetMustFit().  | 
| 0x800710D2 eErr_Empty  | No input characters. | 
| 0x80070032 eErr_Not_Supported  | Composite Component not supported for selected bar code type. You have adjusted an unsupported combination of linear component and 2D component (e.g. Code 39 with CC-A or GS1 DataBar (RSS-14) with CC-C). You can check if a composite component is supported for the actual bar code type with BCIsCompositeComponentAllowed() and BCIsCompositeAllowed(). For possible CC combinations please check out the TEC-IT Barcode Reference.  | 
| 0x80004001 eErr_Not_Implemented  | Not implemented (reserved for future use). See BCSetBCType().  | 
| 0x8000007E eErr_Module_NotFound  | External library is missing. You tried to call an API function, which requires an external library (e.g. ZLib DLL for data compression).  | 
| 0x8000065A eErr_BCCreateNotCalled  | BCCreate must be called before. You tried to call BCDraw() without having created the internal bar code structure (BCCreate()).  | 
| 0x8007203C eErr_InvalidCodePage  | Invalid code page or invalid characters. | 
| 0x8007000B eErr_BadFormat  | Invalid data format. Please examine the specification. | 
| © 2008 All rights reserved by TEC-IT Datenverarbeitung GmbH | 
		 | 
	
| Generated on Tue May 5 15:50:35 2009 for TEC-IT TBarCode Library 9.2 with doxygen 1.5.3 |